|
TARIFF |
|
|
Room Types |
FIT Rate in US $ |
| Suite Double | 59.00 |
| Suite Single | 55.00 |
| Superior Double | 44.00 |
| Superior Single | 40.00 |
| Deluxe Double | 35.00 |
| Deluxe Single | 32.00 |
| Standard Double | 27.00 |
| Standard Single | 24.00 |
| Normal Double | 19.00 |
| Normal Single | 16.00 |
| Extra Bed A.C. | 8.00 |
| Extra Bed Non A.C. | 6.00 |
|
Meal Rate |
US $ |
| Breakfast | 4.00 |
| Lunch | 6:00 |
| Dinner | 7:00 |
|
10% GOVT. TAX & 2% TS Tax is extra Do Online Reservation and
get discount We accept JCB & Master Card. |